<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevinrossen.com &#187; Sports</title>
	<atom:link href="http://kevinrossen.com/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinrossen.com</link>
	<description>a blog about tech, sports, and life</description>
	<lastBuildDate>Sun, 08 Apr 2012 19:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Conventional Wisdom</title>
		<link>http://kevinrossen.com/sports/conventional-wisdom/</link>
		<comments>http://kevinrossen.com/sports/conventional-wisdom/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 05:02:29 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=9596</guid>
		<description><![CDATA[&#8220;If you challenge the conventional wisdom, you will find ways to do things much better than they are currently done.&#8221; &#8211;Bill James, as quoted in Moneyball: The Art of Winning an Unfair Game]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you challenge the conventional wisdom, you will find ways to do things much better than they are currently done.&#8221;<br />
&#8211;Bill James, as quoted in <a href="http://www.amazon.com/gp/product/B000RH0C8G/ref=as_li_ss_tl?ie=UTF8&#038;tag=kevinrocom-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B000RH0C8G">Moneyball: The Art of Winning an Unfair Game</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B000RH0C8G&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=9596&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/conventional-wisdom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Two Year Old Daughter &#8220;Go Bears&#8221; (Video)</title>
		<link>http://kevinrossen.com/sports/my-two-year-old-daughter-go-bears-video/</link>
		<comments>http://kevinrossen.com/sports/my-two-year-old-daughter-go-bears-video/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:14:37 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=9348</guid>
		<description><![CDATA[I gotta say, she&#8217;s pretty smart for her age.]]></description>
			<content:encoded><![CDATA[<p>I gotta say, she&#8217;s pretty smart for her age.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/bxrCw4aNsuw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=9348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/my-two-year-old-daughter-go-bears-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet &#8220;Bo the Bailer&#8221;</title>
		<link>http://kevinrossen.com/sports/meet-bo-the-bailer/</link>
		<comments>http://kevinrossen.com/sports/meet-bo-the-bailer/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:17:33 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[chivalry]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=5620</guid>
		<description><![CDATA[Just saw this video posted over at Mashable and it cracked me up. I feel bad for the dude that this will be his fifteen minutes of fame, but you don&#8217;t bail on your woman. Bo the Bailer]]></description>
			<content:encoded><![CDATA[<p>Just saw this video posted over at <a href="http://mashable.com/2010/08/11/bo-the-bailer-basebal/">Mashable</a> and it cracked me up. I feel bad for the dude that this will be his fifteen minutes of fame, but you don&#8217;t bail on your woman.</p>
<p><a href="http://www.youtube.com/watch?v=9jfoaGh-Sqw">Bo the Bailer</a></p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=5620&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/meet-bo-the-bailer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Biggest Flaw in John Hollinger&#8217;s ESPN NBA Power Rankings</title>
		<link>http://kevinrossen.com/sports/the-biggest-flaw-in-john-hollingers-espn-nba-power-rankings/</link>
		<comments>http://kevinrossen.com/sports/the-biggest-flaw-in-john-hollingers-espn-nba-power-rankings/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:57:40 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[john hollinger]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[subjectivity]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=944</guid>
		<description><![CDATA[If you&#8217;re an average NBA fan you probably don&#8217;t have a clue who John Hollinger is. You probably haven&#8217;t ever seen his Power Rankings on ESPN.com either. Rest assured, you&#8217;re not missing much. It&#8217;s flawed at its core for one reason: it&#8217;s completely objective. In everyday  conversations, most people would probably say that being completely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinrossen.com/wp-content/uploads/2010/03/oldbasketballgoal.jpg"><img class="alignright size-medium wp-image-951" title="oldbasketballgoal" src="http://kevinrossen.com/wp-content/uploads/2010/03/oldbasketballgoal-300x225.jpg" alt="" width="300" height="225" /></a>If you&#8217;re an average NBA fan you probably don&#8217;t have a clue who John Hollinger is. You probably haven&#8217;t ever seen his <a href="http://espn.go.com/nba/hollinger/powerrankings" target="_blank">Power Rankings on ESPN.com</a> either. Rest assured, you&#8217;re not missing much. It&#8217;s flawed at its core for one reason: <strong>it&#8217;s completely objective.</strong></p>
<p>In everyday  conversations, most people would probably say that being completely objective is a good thing. But the reality is that a little bit of subjectivity is actually essential. In sports this is especially true.</p>
<p>There&#8217;s only one stat in sports where being completely objective works: wins (unless you&#8217;re talking about NCAA Division I Football, in which wins become subjective). The beauty of sports championships is that you can&#8217;t argue who the best team is once the season is over. Whoever won the title is best. Period. Even if that championship team hit a late hot streak and someone tries to say that &#8220;the best team didn&#8217;t win,&#8221; it doesn&#8217;t matter. A win is a win and a championship is a championship. There is no award for a team who was actually better than the team that won.</p>
<p><a href="http://kevinrossen.com/wp-content/uploads/2010/03/hollinger_john_m.jpg"><img class="alignleft size-full wp-image-946" title="hollinger_john_m" src="http://kevinrossen.com/wp-content/uploads/2010/03/hollinger_john_m.jpg" alt="" width="65" height="90" /></a>What Hollinger has done is created a ranking system in which the rank of a team isn&#8217;t affected at all by its wins. It&#8217;s not even factored into the equation. The only stat that he cares about is scoring margin. Whichever team outscores its opponents the most moves up the rankings. If a team only squeaks by in its wins they move down.</p>
<p>This is <a href="http://insider.espn.go.com/nba/insider/columns/story?columnist=hollinger_john&amp;page=Rankings-Intro&amp;action=upsell&amp;appRedirect=http://insider.espn.go.com/nba/insider/columns/story%3fcolumnist%3dhollinger_john%26page%3dRankings-Intro" target="_blank">how he puts it</a>. &#8220;One of my goals was to create a system that told us more about a team&#8217;s quality than the standings do. So instead of winning percentage, these rankings use points scored and points allowed, which are better indicators of a team&#8217;s quality than wins and losses.&#8221;</p>
<p>As I&#8217;ve <a href="http://kevinrossen.com/sports/hollinger-youre-wrong-you-should-admit-it/">blogged before</a>, there is a problem with this system. It tricks up wins. The BCS has even dropped this stat from their ranking system, but Hollinger and ESPN are sticking with it. The reason there&#8217;s a big problem with using just this stat to determine the rank of a team, especially the way he has it set up, is that a team could go undefeated throughout the season and still be ranked last. Here&#8217;s why.</p>
<p>Hollinger&#8217;s formula is posted on ESPN&#8217;s site as this:</p>
<blockquote><p>RATING = (((SOS-0.5)/0.037)*0.67) + (((SOSL10-0.5)/0.037)*0.33) + 100 + (0.67*(MARG+(((ROAD-HOME)*3.5)/(GAMES))) + (0.33*(MARGL10+(((ROAD10-HOME10)*3.5)/(10)))))</p>
</blockquote>
<p>This probably makes no sense, so let me explain. There are two things he has done. First, he&#8217;s weighted home wins as meaning less than road wins. How he was done this is by setting it up to where if the home team wins by three points or less that win actually would negatively impact their rank. Second, he&#8217;s weighted the most recent 25% of the season&#8217;s games at 1/3 of the total value. This second part makes sense, but the home performance factor is still there, so in a sense the least valuable thing a team can do to move up in the Power Rankings is win at home.</p>
<p><a href="http://kevinrossen.com/wp-content/uploads/2010/03/Screen-shot-2010-03-05-at-10.38.59-PM.png"><img class="size-medium wp-image-950 alignright" title="Mavs 13th in Power Rankings" src="http://kevinrossen.com/wp-content/uploads/2010/03/Screen-shot-2010-03-05-at-10.38.59-PM-197x300.png" alt="" width="138" height="210" /></a>The reason I&#8217;m pointing this out now is that the Mavericks are the best example of why this system is broken. As of this writing, the Dallas Mavericks are ranked 13th in his Power Rankings. That&#8217;s right, 12 other teams are considered to be better than the Mavs, who have rattled off ten consecutive wins (the tenth win hasn&#8217;t been factored in yet, though, since the rankings are updated each morning).</p>
<p>Here are the teams currently ranked above Dallas. 1) Cavs; 2) Magic; 3) Lakers; 4) Jazz; 5) Suns; 6) Nuggets; 7) Hawks; 8) Spurs; 9) Thunder; 10) Celtics; 11) Trail Blazers; and 12) Bucks. I don&#8217;t really have an issue with the top 4 being ahead of the Mavs, but the Bucks&#8230;really? Also, didn&#8217;t the Mavs just beat a lot of these teams in the past month? (They did).</p>
<p>I&#8217;m not going to make a case yet that the Mavs are true title contenders this year, but I do know that they&#8217;re not near the bottom half of the league in regards to how good they are. After all, they do have the fourth best record in the league.</p>
<p>But with Hollinger, wins don&#8217;t really matter that much.</p>
<p><strong>What do you think about his rankings?</strong></p>
<p><em><span style="color: #888888;">Basketball goal image by flickr user </span></em><a href="http://www.flickr.com/photos/baffle/217839742/" target="_blank"><em><span style="color: #888888;">Baffle</span></em></a><em><span style="color: #888888;">.</span></em></p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=944&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/the-biggest-flaw-in-john-hollingers-espn-nba-power-rankings/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Curling is My Secret Winter Olympics Obsession</title>
		<link>http://kevinrossen.com/sports/curling-is-my-secret-winter-olympics-obsession/</link>
		<comments>http://kevinrossen.com/sports/curling-is-my-secret-winter-olympics-obsession/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:34:09 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=862</guid>
		<description><![CDATA[It really doesn&#8217;t make a whole lot of sense why, but I really love watching curling during the Winter Olympics. So much so that I like to set the TiVo to record it so I can watch whenever I want to. You wouldn&#8217;t think that a guy who has spent almost all of his life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wy_jackrabbit/4314623783/"><img class="alignleft" title="Curling Stone" src="http://farm3.static.flickr.com/2710/4314623783_7809f893c7.jpg" alt="" width="114" height="172" /></a>It really doesn&#8217;t make a whole lot of sense why, but I really love watching <a href="http://www.nbcolympics.com/curling/index.html" target="_blank">curling</a> during the Winter Olympics. So much so that I like to set the TiVo to record it so I can watch whenever I want to.</p>
<p>You wouldn&#8217;t think that a guy who has spent almost all of his life living in the heat of Texas would have any interest in the sport, but I do. I can&#8217;t really explain it. Maybe it&#8217;s the allure of the bizarre nature of the sport, but I just get drawn into the sweeping, throwing, and all that comes with the event.</p>
<p><em>Which events do you like best about the Winter Olympics?</em></p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=862&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/curling-is-my-secret-winter-olympics-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Love the Teams We Love?</title>
		<link>http://kevinrossen.com/sports/why-do-we-love-the-teams-we-love/</link>
		<comments>http://kevinrossen.com/sports/why-do-we-love-the-teams-we-love/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:15:45 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=760</guid>
		<description><![CDATA[I got in a discussion the other night with a friend while we were watching the Super Bowl. She was curious about how I became a Chicago Bears fan while living in Dallas. I had mentioned the cities I had lived in a previous conversation but forget to say that I spent part of my [...]]]></description>
			<content:encoded><![CDATA[<p>I got in a discussion the other night with a friend while we were watching the Super Bowl. She was curious about how I became a Chicago Bears fan while living in Dallas. I had mentioned the cities I had lived in a previous conversation but forget to say that I spent part of my childhood living an hour west of Chicago.</p>
<p>My family lived there until the fall of 1986, which just happened to be a few months after the 1985 Chicago Bears destroyed the New England Patriots in <a href="http://en.wikipedia.org/wiki/Super_Bowl_XX">Super Bowl XX</a>. That Bears team had big personalities like Jim McMahon, memorable nicknames like Refrigerator Perry, a larger than life coach in Mike Ditka, and a dominant running back in Walter Payton. How could you not be a Bears fan living so close to the action of that team?</p>
<p>That conversation also made me think that our allegiances to our sports teams have very little to do with who we choose to root for. We mostly end up being fans of the teams we&#8217;re close to or our families follow. It&#8217;s rare that we actually just choose a team to root for, but I do know at least one person who did that very thing.</p>
<p>I&#8217;ll stay true to my Bears, though. The team was greatness and they&#8217;re still living large. Did you see the Boost Mobile commercial they were in during the Super Bowl on Sunday? If not, here it is below:</p>
<p>VIDEO REMOVED</p>
<p>I&#8217;d like to hear from you. What team(s) are you a fan of and why?</p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=760&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/why-do-we-love-the-teams-we-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Super Bowl Commercials</title>
		<link>http://kevinrossen.com/humor/my-top-5-super-bowl-commercials/</link>
		<comments>http://kevinrossen.com/humor/my-top-5-super-bowl-commercials/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:20:18 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=764</guid>
		<description><![CDATA[Let&#8217;s face it. Even though the actual football being played last night was really compelling, the real reason to watch the Super Bowl is for the commercials. The early to mid 2000s saw a slump in the quality of the commercials (mostly website, beer, and movie commercials), but the last few years have seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it. Even though the actual football being played last night was really compelling, the real reason to watch the Super Bowl is for the commercials. The early to mid 2000s saw a slump in the quality of the commercials (mostly website, beer, and movie commercials), but the last few years have seen a jump in really good commercials.</p>
<p>Here are <a href="http://kevinrossen.com/2010/02/08/my-top-5-super-bowl-commercials/">my Top 5</a> from last night:</p>
<h2>#5 &#8211; Snickers Game</h2>
<p>REMOVED ON YOUTUBE</p>
<p>Anytime you see Betty White and Abe Vigoda getting tackled in the same commercial is comedy genius!</p>
<h2>#4 &#8211; Vizio Forge</h2>
<p>http://www.youtube.com/watch?v=cHxmRSYDazE</p>
<p>This commercial made me immediately regret buying a tv less than six months ago. Lots of really cool ideas/features packed into a sleek looking TV.</p>
<h2># 3 &#8211; E*Trade Baby Girlfriend</h2>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/lEXZ2hfD3bU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lEXZ2hfD3bU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Milk-a-what????&#8221;</p>
<h2>#2 &#8211; Doritios Gym</h2>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/OFSEto4FKEs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OFSEto4FKEs?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I laughed so hard when the dude used the Dorito as a ninja star. Funny, funny stuff! Doritos made a big splash with their commercials.</p>
<h2>#1 &#8211; Google Parisian Love</h2>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/nnsSUqgkDwU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nnsSUqgkDwU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google did an outstanding job with this spot. It was simple, yet told a story that drew you in. It showcased their products. It was true to who they are as a company. Oh, and this was their VERY FIRST TV AD EVER!!! Great job Google!</p>
<p>Did I leave out your favorite?</p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=764&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/humor/my-top-5-super-bowl-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas fans need to show Dirk more love</title>
		<link>http://kevinrossen.com/sports/dallas-fans-need-to-show-dirk-more-love/</link>
		<comments>http://kevinrossen.com/sports/dallas-fans-need-to-show-dirk-more-love/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:02:17 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nowitzki]]></category>
		<category><![CDATA[nuggets]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=571</guid>
		<description><![CDATA[Dirk Nowitzki is the best player the Mavericks have had since the 1980s, if not the best player they&#8217;ve ever had. But whenever his team struggles, which seems to happen far too often, Mavs fans seem to quickly turn on him and criticize every tiny flaw in his game. This happened on Saturday, when he [...]]]></description>
			<content:encoded><![CDATA[<p>Dirk Nowitzki is the best player the Mavericks have had since the 1980s, if not the best player they&#8217;ve ever had. But whenever his team struggles, which seems to happen far too often, Mavs fans seem to quickly turn on him and criticize every tiny flaw in his game.</p>
<p>This happened on Saturday, when he missed two jump shots and a free throw in the fourth quarter in a one-point loss to the Nuggets. I heard people complain on the radio about his shot selection. However, if you take a look at his career you&#8217;ll see that he makes those shots just as often, if not more often. His jump shot is one the key tools of his game.</p>
<p>In case you doubt it, take a look at what he did on Monday night. The same shots the he missed on Saturday he made on Monday. He only missed one free throw in the game (16-17), and that was in the first quarter. He made two clutch free throws with eight seconds left in the game, which turned out to be two crucial points because five seconds later Carmelo Anthony hit an eerily familiar three-point shot.</p>
<p>The bottom line is this. Dirk is a superstar. Anyone who doubts that just needs to watch the highlights below (or <a href="http://espn.go.com/video/clip?id=4160327">click here</a>) from Monday&#8217;s game. The team had their backs against the wall and Dirk rose to the occasion. That&#8217;s what MVPs do.</p>
<p><object width="440" height="361" data="http://espn.go.com/broadband/player.swf?mediaId=4160327" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://espn.go.com/broadband/player.swf?mediaId=4160327" /></object></p>
<p>UPDATE: I just noticed that after Monday&#8217;s <a href="http://scores.espn.go.com/nba/recap?gameId=290511006">40+ point performance</a> he&#8217;s <a href="http://sports.espn.go.com/nba/recap?gameId=290501014">tied for fourth among active players</a> in most career 40-point playoff games.</p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=571&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/dallas-fans-need-to-show-dirk-more-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Western Conference Playoff Predictions</title>
		<link>http://kevinrossen.com/sports/nba-western-conference-playoff-predictions/</link>
		<comments>http://kevinrossen.com/sports/nba-western-conference-playoff-predictions/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:30:14 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[utah jazz]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=500</guid>
		<description><![CDATA[I&#8217;ve been quiet about the NBA this year, but I went through the remaining schedule of the top 9 west teams (minus Lakers) and here&#8217;s what I came up with as what I see the final standings being: 1. LA Lakers (WAY AHEAD) 2. San Antonio 55-37 3. Portland 53-29 4. New Orleans 52-30 5. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been quiet about the NBA this year, but I went through the remaining schedule of the top 9 west teams (minus Lakers) and here&#8217;s what I came up with as what I see the final standings being:</p>
<p>1. LA Lakers (WAY AHEAD)<br />
2. San Antonio 55-37<br />
3. Portland 53-29<br />
4. New Orleans 52-30<br />
5. Dallas 52-30<br />
6. Utah 51-31<br />
7. Denver 50-32<br />
8. Houston 49-33<br />
&#8212;<br />
Phoenix 45-37</p>
<p>If this happens it would give Dallas a chance to redeem themselves against the Hornets, but I really wouldn&#8217;t want to face Chris Paul in the first round again.</p>
<p>What are your projections?</p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/nba-western-conference-playoff-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Shot by Devin Harris</title>
		<link>http://kevinrossen.com/sports/amazing-shot-by-devin-harris/</link>
		<comments>http://kevinrossen.com/sports/amazing-shot-by-devin-harris/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:46:58 +0000</pubDate>
		<dc:creator>Kevin Rossen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[devin harris]]></category>
		<category><![CDATA[espn video]]></category>
		<category><![CDATA[nets]]></category>

		<guid isPermaLink="false">http://kevinrossen.com/?p=436</guid>
		<description><![CDATA[I don&#8217;t think this would happen again in another 12,000 attempts.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think this would happen again in another 12,000 attempts.<br />
<object width="440" height="361"><param name="movie" value="http://espn.go.com/broadband/player.swf?mediaId=3929722"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://espn.go.com/broadband/player.swf?mediaId=3929722" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></p>
<img src="http://kevinrossen.com/?ak_action=api_record_view&id=436&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://kevinrossen.com/sports/amazing-shot-by-devin-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

